MLS

D.C. UnitedDC
1
FINAL
1

New EnglandNE
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
13 | D | Frédéric Brillant | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
28 | D | Joseph Mora | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | D | Oniel Fisher | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
15 | D | Steven Birnbaum | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
10 | M | Edison Flores | 69 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
18 | M | Felipe | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
31 | M | Julian Gressel | 88 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 |
4 | M | Russell Canouse | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
11 | M | Yamil Asad | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
50 | F | Erik Sorga | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | D | Chris Odoi-Atsem | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | D | Donovan Pines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | M | Federico Higuaín | 21 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
30 | M | Kevin Paredes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
25 | M | Mohammed Abu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | M | Moses Nyeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | M | Ulises Segura | 45 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
17 | F | Emmanuel Boateng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | F | Griffin Yow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | F | Ola Kamara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
28 | D | Alexander Büttner | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
19 | D | Antonio Mlinar Delamea | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | D | Brandon Bye | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | D | Michael Mancienne | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | M | Carles Gil | 62 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 |
70 | M | Cristian Penilla | 89 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 5 |
7 | M | Gustavo Bou | 90 | 0 | 0 | 7 | 2 | 4 | 0 | 0 | 2 |
11 | M | Kelyn Rowe | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
6 | M | Scott Caldwell | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
9 | F | Adam Buksa | 89 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 2 |
2 | D | Andrew Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | D | DeJuan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | D | Henry Kessler | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | D | Seth Sinovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | M | Damian Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | M | Diego Fagundez | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | M | Isaac Angking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | M | Tajon Buchanan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | M | Wilfried Zahibo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | F | Justin Rennicks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | F | Teal Bunbury | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
24 | G | Bill Hamid | 90 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
1 | G | Chris Seitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | G | Earl Edwards Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
30 | G | Matt Turner | 90 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
18 | G | Brad Knighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
6 | Shots | 18 |
3 | Shots on Target | 5 |
0 | Shots off Target | 8 |
3 | Blocked Shots | 5 |
5 | Corners | 7 |
14 | Crosses | 21 |
3 | Offsides | 0 |
15 | Fouls | 8 |
3 | Yellow Cards | 0 |
0 | Red Cards | 0 |
448 | Total Passes | 456 |
80 % | Passing Accuracy | 78 % |
49 % | Possession | 51 % |
41 | Duels Won | 64 |
13 | Tackles Won | 10 |
4 | Saves | 2 |
22 | Clearances | 10 |
Connection Lost. Reconnecting...