Knockout Stage presented by Audi

PhiladelphiaPHI
1
FINAL
0

New EnglandNE
Starting Lineup
Formation
Philadelphia Union | New England Revolution | ||||
18 | G | Andre Blake | 30 | G | Matt Turner |
28 | D | Raymon Gaddis | 15 | D | Brandon Bye |
3 | D | Jack Elliott | 2 | D | Andrew Farrell |
4 | D | Mark McKenzie | 19 | D | Antonio Mlinar Delamea |
27 | D | Kai Wagner | 28 | D | Alexander Büttner |
11 | M | Alejandro Bedoya | 23 | M | Wilfried Zahibo |
8 | M | José Martínez | 11 | M | Kelyn Rowe |
10 | M | Jamiro Monteiro | 17 | M | Tajon Buchanan |
22 | M | Brenden Aaronson | 7 | M | Gustavo Bou |
23 | F | Kacper Przybylko | 70 | M | Cristian Penilla |
17 | F | Sergio Santos | 9 | F | Adam Buksa |
Lineup
Philadelphia Union | New England Revolution | ||||
18 | G | Andre Blake | 30 | G | Matt Turner |
28 | D | Raymon Gaddis | 15 | D | Brandon Bye |
3 | D | Jack Elliott | 2 | D | Andrew Farrell |
4 | D | Mark McKenzie | 19 | D | Antonio Mlinar Delamea |
27 | D | Kai Wagner | 28 | D | Alexander Büttner |
11 | M | Alejandro Bedoya | 23 | M | Wilfried Zahibo |
8 | M | José Martínez | 11 | M | Kelyn Rowe |
10 | M | Jamiro Monteiro | 17 | M | Tajon Buchanan |
22 | M | Brenden Aaronson | 7 | M | Gustavo Bou |
23 | F | Kacper Przybylko | 70 | M | Cristian Penilla |
17 | F | Sergio Santos | 9 | F | Adam Buksa |
Bench
Philadelphia Union | New England Revolution | ||||
12 | G | Joe Bendik | 18 | G | Brad Knighton |
78 | D | Aurélien Collin | 25 | G | Jeff Caldwell |
32 | D | Matt Real | 13 | D | Michael Mancienne |
5 | D | Jakob Glesnes | 16 | D | Seth Sinovic |
15 | D | Olivier Mbaizo | 4 | D | Henry Kessler |
2 | M | Warren Creavalle | 10 | M | Teal Bunbury |
21 | M | Anthony Fontana | 14 | M | Diego Fagundez |
24 | M | Matej Oravec | 6 | M | Scott Caldwell |
14 | M | Jack De Vries | 5 | M | Isaac Angking |
25 | F | Ilsinho | 24 | M | DeJuan Jones |
7 | F | Andrew Wooten | 72 | M | Damian Rivera |
20 | F | Michee Ngalina | 12 | F | Justin Rennicks |
Manager | |||
Jim Curtin | Bruce Arena |
Officials
Referee | Ismail Elfath | ||
Assistant Referee | Kyle Atkins | ||
Assistant Referee | Chris Wattam | ||
Fourth Official | Ramy Touchan | ||
Video Assistant Referee | Drew Fischer | ||
Assistant VAR Official | Logan Brown |
Connection Lost. Reconnecting...